(Add +91/0 before dialing) +918071646551
-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Ertiga
Ex-showroom Price
869000.00 - 1303000.00
-
Mileage Petrol MT-20.51 km/l*
Petrol AT-20.30 km/l*
CNG-26.11km/kg*
Specifications
- Features List
- Technical Specifications
- INFOTAINMENT SYSTEM
- COMFORT & CONVENIENCE
- EXTERIOR
- INSTRUMENT CLUSTER
- INTERIOR
- SAFETY AND SECURITY
- **SUZUKI CONNECT
INFOTAINMENT SYSTEM
LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | ||
---|---|---|---|---|---|---|---|---|---|---|
17.78cm SmartPlay Pro Touch Screen Infotainment System | ||||||||||
17.78cm SmartPlay Studio Touch Screen Infotainment System | ||||||||||
Premium Sound System | ARKAMYS (Surround Sense) |
ARKAMYS (Surround Sense) |
||||||||
Android Auto* & Apple Can Play~ | Wireless | Wireless | ||||||||
Audio System with Electrostatic Touch Buttons | ||||||||||
Bluetooth Connectivity | ||||||||||
Speakers(4) | ||||||||||
Tweeters(2) | ||||||||||
USB and AUX Connectivity | USB Only | USB Only | USB Only | USB Only | USB Only | |||||
Steering Mounted Audio Control | ||||||||||
Steering Mounted Calling Control | ||||||||||
* Android Auto™ extends the Android platform into the car in a way that's purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Maps™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link:https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. Image used are for illustration purposes only. | ||||||||||
~ Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link:http://www/apple.com/ios/carplay | ||||||||||
COMFORT & CONVENIENCE
LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | |
---|---|---|---|---|---|---|---|---|---|
Engine Push Start/Stop with Smart Key | |||||||||
Manual AC (Front) | |||||||||
Auto AC (Front) | |||||||||
2nd Row Roof Mounted AC with 3 Stage Speed Control | |||||||||
Air Cooled Twin Cup Holders (Console) | |||||||||
Rear Defogger | |||||||||
Remote Keyless Entry | (Smart Key) | (Smart Key) | (Smart Key) | (Smart Key) | (Smart Key) | ||||
Power Socket (12V) Front Row with Smartphone Storage Space | |||||||||
Power Socket (12V) 2nd Row | |||||||||
2nd Row Smart Phone Storage Space | |||||||||
Power Socket (12V) 3rd Row | |||||||||
Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | |||||||||
Auto Window Up (Dr. Side with anti-pinch) | |||||||||
Day & Night Adjustable IRVM | |||||||||
Power & Tilt Steering | |||||||||
Electrically Adjustable ORVMs | |||||||||
Electrically Foldable ORVMs | |||||||||
Retractable ORVMs (Key Operated) | |||||||||
Bottle Holders (in each row) | |||||||||
Coin/Ticket Holder (Driver Side) | |||||||||
Cabin Lamp (Fr.+Rr.) | |||||||||
Cruise Control | |||||||||
Paddle Shifters | (AT) | (AT) | (AT) | (AT) | (AT) | (AT) | (AT) | (AT) | |
Foot Rest | |||||||||
Auto Headlamps with Follow Me Home/Lead me to Vehicle Feature |
EXTERIOR
LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | |
---|---|---|---|---|---|---|---|---|---|
Projector Headlamps (Halogen) | |||||||||
3D Origami Style LED Tail Lamps | |||||||||
Dynamic Chrome Winged Front Grille | Painted | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
Floating Type Roof Design in Rear | |||||||||
Full Wheel Caps | |||||||||
Machined Two-tone Alloy Wheels | |||||||||
Turn Signal Lamp Integrated in ORVMs | |||||||||
New Back Door Garnish with Chrome Insert | |||||||||
Rear Wiper & Washer | |||||||||
Body Coloured Door Handles | |||||||||
Chrome Plated Door Handles | |||||||||
Body Coloured ORVMs |
INSTRUMENT CLUSTER
LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | ||
---|---|---|---|---|---|---|---|---|---|---|
MID With Coloured TFT | ||||||||||
Tachometer | ||||||||||
Gear Shift Indicator (MT) | ||||||||||
Digital Clock | ||||||||||
Outside Temperature Gauge | ||||||||||
Fuel Consumption (Instantaneous and Avg)## | ||||||||||
Dedicated CNG Fuel Gauge | (CNG) | (CNG) | (CNG) | (CNG) | (CNG) | (CNG) | ||||
Total CNG Mode Time | (CNG) | (CNG) | (CNG) | (CNG) | (CNG) | (CNG) | ||||
Distance to Empty## | ||||||||||
Headlamp On Warning | ||||||||||
Door Ajar Warning Lamp | ||||||||||
##Except CNG. |
INTERIORS
LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | |
---|---|---|---|---|---|---|---|---|---|
Sculpted Dashboard with Metallic Teak - Wooden Finish | |||||||||
Metallic Teak-Wooden Finish on Door Trims (Fr.) | |||||||||
Premium Dual Tone Interiors | |||||||||
Height Adjustable Driver Seat | |||||||||
2nd Row 60:40 Split Seats with One Touch Recline & Slide | |||||||||
3rd Row 50:50 Split Seats with Recline function | |||||||||
Flexible luggage space with Flat Fold (3rd Row) | |||||||||
Plush Dual-Tone Seat Fabric | |||||||||
Fr. Seat Back Pockets | Co-driver | Co-driver | Co-driver | ||||||
Sliding Armrest with Utility Box (Front Row) | |||||||||
2nd Row Center Armrest | |||||||||
Leather Wrapped Steering Wheel with Metallic Teak-Wooden Finish | |||||||||
Adjustable Headrest (All Rows) | |||||||||
Split Type Luggage Board | (Expect CNG) | (Expect CNG) | (Expect CNG) | (Expect CNG) | (Expect CNG) | (Expect CNG) | |||
Driver Side Sunvisor with Ticket Holder | |||||||||
Passenger Side Sunvisor with Vanity Mirror | |||||||||
Dazzle Chrome Tipped Parking Brake Lever | |||||||||
Gear Shift Knob with Dazzle Chrome Finish |
SAFETY AND SECURITY
LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | ||
---|---|---|---|---|---|---|---|---|---|---|
Suzuki Heartect Platform | ||||||||||
Dual Front Airbags | ||||||||||
Fr.Seat Side Airbags | ||||||||||
ABS with EBD and Brake Assist | ||||||||||
Engine Immobilizer | ||||||||||
ESP | ||||||||||
Hill Hold | ||||||||||
ISOFIX Child Seat Anchorages (2nd Row Seats) | ||||||||||
Front Seat Belts with Pre-tensioner & Force Limiters (Dr.+Co-Dr.) | ||||||||||
Seat Belt Reminder Lamp and Buzzer (All Passengers) | ||||||||||
Front Seat Belt Height Adjuster | ||||||||||
High Speed Alert System^ | ||||||||||
Speed Sensitive Auto Door Lock | ||||||||||
Security Alarm | ||||||||||
Rear Parking Sensors | ||||||||||
Rear Parking Camera | ||||||||||
Central Locking | ||||||||||
Front Fog Lamps | ||||||||||
^ The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. |
**SUZUKI CONNECT
LXi MT | VXi MT | VXi AT | VXi CNG | Zxi MT | ZXi AT | ZXi CNG | ZXi+ MT | ZXi+ AT | Safety and Security | |
---|---|---|---|---|---|---|---|---|---|---|
Emergency Alerts | ||||||||||
Breakdown notification | ||||||||||
Stolen Vehicle Notification and Tracking | ||||||||||
Tow Away Alert and Tracking | ||||||||||
Geo-Fence | ||||||||||
Time Fence | ||||||||||
Valet Alert | Trips and Driving Behaviour | |||||||||
Trip Summary | ||||||||||
Driving Behaviour | ||||||||||
Share Trip History | ||||||||||
Area Guidance Around Destination | ||||||||||
Vehicle location Sharing | Alerts and Notification | |||||||||
Overspeed | ||||||||||
Seatbelt | ||||||||||
AC Idling | ||||||||||
Trip (Start &End) | ||||||||||
Low Fuel & Low Range## | ||||||||||
Dashboard View | Remote functions | |||||||||
Door Lock/Cancel Lock | ||||||||||
Hazard Light ON/OFF | ||||||||||
Headlight OFF | ||||||||||
Alarm | ||||||||||
Immobilizer Request | ||||||||||
Battery Health | ||||||||||
Smartwatch Connectivity | ||||||||||
Suzuki Connect skill for Amazon, Alexa**** | ||||||||||
Remote Ac | (AT) | (AT) | (AT) | (AT) | (AT) | |||||
**Suzuki Connect (available through phone/smartwatch/Suzuki connect skill for Amazon Alexa). | ||||||||||
##Except CNG. | ||||||||||
****Amazon, Alexa and all related marks are trademarks of Amazon.com, Inc. or its affiliates. This is to clarify that LXi (O), VXi (O) & ZXi (O) are same variants with same features as LXi , VXi & ZXi. |
- Dimensions
- Engine
- Drive & Transmission
- Brake
- Suspension
- New Technology
- Weight
Dimension
LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
---|---|---|---|---|---|---|---|---|---|
Length (mm) | 4395 | 4395 | 4395 | 4395 | 4395 | 4395 | 4395 | 4395 | 4395 |
Width (mm) | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 |
Height (mm)(Unladen) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
Wheelbase (mm) | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 |
Turning Radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Engine
LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
---|---|---|---|---|---|---|---|---|---|
Type | K15C SMART HYBRID | K15C SMART HYBRID | K15C SMART HYBRID | K15C | K15C SMART HYBRID | K15C SMART HYBRID | K15C | K15C SMART HYBRID | K15C SMART HYBRID |
Capacity (cc) | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 |
Compression Ratio | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 | 12 ± 0.3 |
Power (KW@RPM) | 75.8@6000 | 75.8@6000 | 75.8@6000 | 74.0 @ 6000 (Gasoline Mode) 64.6 @ 5500 (CNG Mode) |
75.8@6000 | 75.8@6000 | 74.0 @ 6000 (Gasoline Mode) 64.6 @ 5500 (CNG Mode) |
75.8@6000 | 75.8@6000 |
Torque(Nm@RPM) | 136.8@4400 | 136.8@4400 | 136.8@4400 | 136.0 @ 4400 (Gasoline Mode) 121.5 @ 4200 (CNG Mode) |
136.8@4400 | 136.8@4400 | 136.0 @ 4400 (Gasoline Mode) 121.5 @ 4200 (CNG Mode) |
136.8@4400 | 136.8@4400 |
Emission Type | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Fuel Tank Capacity (L) | 45 | 45 | 45 | Petrol:45 CNG: 60 (Water Equivalent) |
45 | 45 | Petrol:45 CNG: 60 (Water Equivalent) |
45 | 45 |
Drive & Transmission
LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
---|---|---|---|---|---|---|---|---|---|
Drive | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF | 2WD,FF |
Transmission | 5MT/6AT | 5MT/6AT | 5MT/6AT | 5MT | 5MT/6AT | 5MT/6AT | 5MT | 5MT/6AT | 5MT/6AT |
Break
LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
---|---|---|---|---|---|---|---|---|---|
Front | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Suspension
LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
---|---|---|---|---|---|---|---|---|---|
Front | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Tyre Size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
New Technology
LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
---|---|---|---|---|---|---|---|---|---|
Idle Start Stop | |||||||||
Brake Energy Regeneration | |||||||||
Torque Assist |
Weight
LXi MT | VXi MT | VXi AT | VXi MT CNG | Zxi MT | ZXi AT | ZXi MT CNG | ZXi+ MT | ZXi+ AT | |
---|---|---|---|---|---|---|---|---|---|
Kerb Weight (kg) | 1150-1205 | 1150-1205 | 1150-1205 | 1250-1255 | 1150-1205 | 1150-1205 | 1250-1255 | 1150-1205 | 1150-1205 |
Gross Vehicle Weight (kg) | 1760(MT),1785(AT) | 1760(MT),1785(AT) | 1760(MT),1785(AT) | 1820 | 1760(MT),1785(AT) | 1760(MT),1785(AT) | 1820 | 1760(MT),1785(AT) | 1760(MT),1785(AT) |
Automatic Climate Control
Dual Front Airbags
Flexible Luggage Space
Sculpted Dashboard with Wooden finish
Second Row Adjustable AC
New Age Smart Play Studio
3D Tail Lamps with LEDs
Chrome Studded Front Grille
Fog Light
Machined Two-tone Alloy Wheels
Projector Headlamps
Get A Quote+
Copyright © Maruti Suzuki India Limited